Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank Username Score
1 gamingeek 1 632 285
2 Iga_Bobovic 723 592
3 aspro 544 947
4 Dvader 345 435
5 Ravenprose 302 550
6 SteelAttack 293 430
7 Yodariquo 271 887
8 phantom_leo 251 305
9 Foolz 229 862
10 robio 189 339
11 bugsonglass 130 376
12 darthhomer 110 554
13 Archangel3371 92 224
14 travo 78 551
15 ASK_Story 76 934
16 edgecrusher 74 362
17 Punk Rebel Ecks 57 895
18 Yarcofin 48 007
19 Agnates 27 479
20 _Bear 27 057

Recently Spotted:
*crickets*
Login @ The VG Press
Username:
Password:
Remember me?