Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank | Username | Score | |
---|---|---|---|
1 | gamingeek | 3 744 125 | |
2 | aspro | 915 310 | |
3 | Iga_Bobovic | 779 763 | |
4 | Dvader | 671 589 | |
5 | phantom_leo | 428 074 | |
6 | Ravenprose | 418 936 | |
7 | SteelAttack | 346 225 | |
8 | Ellyoda | 324 630 | |
9 | robio | 319 851 | |
10 | Foolz | 308 400 | |
11 | travo | 205 788 | |
12 | bugsonglass | 175 357 | |
13 | Archangel3371 | 157 391 | |
14 | edgecrusher | 154 576 | |
15 | SupremeAC | 128 556 | |
16 | darthhomer | 113 174 | |
17 | Punk Rebel Ecks | 97 601 | |
18 | ASK_Story | 76 949 | |
19 | Nintyfan17 | 72 502 | |
20 | _Bear | 54 190 |
Recently Spotted:
*crickets*