Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
| Rank | Username | Score | |
|---|---|---|---|
| 1 | gamingeek | 1 178 907 | |
| 2 | Iga_Bobovic | 678 776 | |
| 3 | Ravenprose | 270 910 | |
| 4 | Dvader | 247 477 | |
| 5 | SteelAttack | 247 221 | |
| 6 | Yodariquo | 238 008 | |
| 7 | aspro | 226 136 | |
| 8 | Foolz | 189 127 | |
| 9 | phantom_leo | 155 369 | |
| 10 | robio | 125 562 | |
| 11 | bugsonglass | 101 221 | |
| 12 | darthhomer | 90 235 | |
| 13 | Archangel3371 | 71 531 | |
| 14 | ASK_Story | 67 784 | |
| 15 | edgecrusher | 56 586 | |
| 16 | Punk Rebel Ecks | 51 066 | |
| 17 | Yarcofin | 47 469 | |
| 18 | travo | 45 479 | |
| 19 | angrymonkey | 21 273 | |
| 20 | rragnaar | 18 247 |
Recently Spotted:
Iga_Bobovic (4m) Dvader (10m)
