Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank | Username | Score | |
---|---|---|---|
1 | gamingeek | 3 700 897 | |
2 | aspro | 840 106 | |
3 | Iga_Bobovic | 775 246 | |
4 | Dvader | 634 638 | |
5 | phantom_leo | 419 011 | |
6 | Ravenprose | 368 797 | |
7 | SteelAttack | 342 426 | |
8 | Yodariquo | 318 465 | |
9 | Foolz | 297 580 | |
10 | robio | 293 250 | |
11 | travo | 181 986 | |
12 | bugsonglass | 175 357 | |
13 | edgecrusher | 154 243 | |
14 | Archangel3371 | 148 389 | |
15 | darthhomer | 113 174 | |
16 | SupremeAC | 96 852 | |
17 | Punk Rebel Ecks | 96 223 | |
18 | ASK_Story | 76 934 | |
19 | Nintyfan17 | 69 099 | |
20 | _Bear | 54 190 |
Recently Spotted:
*crickets*