Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank | Username | Score | |
---|---|---|---|
1 | gamingeek | 3 739 870 | |
2 | aspro | 906 822 | |
3 | Iga_Bobovic | 779 748 | |
4 | Dvader | 670 712 | |
5 | phantom_leo | 428 056 | |
6 | Ravenprose | 418 029 | |
7 | SteelAttack | 346 225 | |
8 | Ellyoda | 324 051 | |
9 | robio | 319 262 | |
10 | Foolz | 307 991 | |
11 | travo | 204 729 | |
12 | bugsonglass | 175 357 | |
13 | Archangel3371 | 156 996 | |
14 | edgecrusher | 154 576 | |
15 | SupremeAC | 127 102 | |
16 | darthhomer | 113 174 | |
17 | Punk Rebel Ecks | 97 601 | |
18 | ASK_Story | 76 949 | |
19 | Nintyfan17 | 72 502 | |
20 | _Bear | 54 190 |
Recently Spotted:
*crickets*