Leaderboard
The leaderboard is a list of the top 20 users on the site. Your ranking is based on all your activities throughout the community aspects of the site, so get out there and be active! Contribute and be part of the discussion, and you may find yourself on here!
Rank | Username | Score | |
---|---|---|---|
1 | gamingeek | 3 739 050 | |
2 | aspro | 899 172 | |
3 | Iga_Bobovic | 779 748 | |
4 | Dvader | 668 990 | |
5 | phantom_leo | 427 752 | |
6 | Ravenprose | 415 581 | |
7 | SteelAttack | 346 225 | |
8 | Ellyoda | 323 934 | |
9 | robio | 318 963 | |
10 | Foolz | 307 776 | |
11 | travo | 204 557 | |
12 | bugsonglass | 175 357 | |
13 | Archangel3371 | 156 792 | |
14 | edgecrusher | 154 576 | |
15 | SupremeAC | 125 275 | |
16 | darthhomer | 113 174 | |
17 | Punk Rebel Ecks | 97 490 | |
18 | ASK_Story | 76 949 | |
19 | Nintyfan17 | 72 502 | |
20 | _Bear | 54 190 |
Recently Spotted:
*crickets*